Quantity: | |
---|---|
HC2-1325-2BF
Technical Parameter
Table | Table size | 1220× 2440 mm |
Max.working stroke | X | 1840 mm |
Y | 3300 mm | |
Z | 250 mm | |
Rapid speed | X&Y | 50M/min |
Z | 15M/min | |
Main power | spinle | China manual aircooling /6kw/18000rpm |
spinle | Italy HSD manual aircooling /6kw/aircooling | |
drilling | FAM 9V 2HP(1.5KW) | |
Water pump | 7.5kw-250m3/h | |
System | Brand | SYNTEC |
Model | 6MB | |
magazine | type | manual |
Configuration