Quantity: | |
---|---|
RM482BF
camplus
Technical Parameter
Table | Table size | 1220× 2440 mm |
Max.working stroke | X axis | 1840 mm |
Y axis | 3300 mm | |
Z axis | 250 mm | |
Rapid speed | X&Y axes | 50M/min |
Z axis | 15M/min | |
Main power | Spindle power | HSD/6KW/18000RPM/Manual/Air cooled |
Spindle power | Chinese/6KW/18000RPM/Manual/Air cooled | |
Spindle power | FAM 9V 2HP(1.5KW) | |
Vacuum pump | 7.5kw-250m3/h | |
Control system | Brand | Syntec |
Model | 6MB | |
Tool magazine | Type | Manual tool change |
Configuration