JKC- 2
camplus
Product Description
| Table size | 2550× 630 mm |
| Table type | Anti-static PVC table |
| X axis | 2500 mm |
| Precision | 0.05 mm |
| Processing thickness | 10-60 mm |
| Repositioning resolution | 0.02 mm |
| Resolution | 0.001 mm |
| Spindle power | HQDChinese HQD/3.5KW/air cooling/18000RPM |
| Max.speed | 40m/min |
| Max.cutting speed | 20m/min |
| Working voltage | AC380V/50Hz |
| Control System | Hexin control system |
Features
Applications:
Technical parameters
| Machine size | 3300×2000×1400 mm |
| Table size | 2550× 630 mm |
| Table type | PVC |
| X axis | 2500 mm |
| Precision | 0.05 mm |
| Processing thickness | 10-60 mm |
| Repeatability resolution | 0.02 mm |
| Resolution | 0.001 mm |
| Spindle power | HQD/3.5KW/air cooling/18000RPM |
| Max.speed | 40m/min |
| Max.cutting speed | 20m/min |
| Working voltage | AC380V/50Hz |
| Control System | Co-trust Infrared system |
| Weight | 850kg |
